| Issue | Title | |
|---|---|---|
| Vol 9, No 4 (2004): DECEMBER 2004 | Prolactin promoter gene as marker assisted selection (MAS) for the control of broodiness of Kampung chicken | Abstract PDF |
| Tike Sartika, S.S Mansjoer, A Saefuddin, H Martojo | ||
| Vol 20, No 1 (2015): MARCH 2015 | Protection level of AI H5N1 vaccine clade 2.1.3 commercial against AI H5N1 clade 2.3.2 virus from Ducks to SPF chicken in laboratory conditions | Abstract PDF |
| Indriani R, Dharmayanti NLPI | ||
| Vol 7, No 1 (2002): MARCH 2002 | Protection of a live Pasteurella multocida B:3,4 vaccine against haemorrhagic septicaemia in cattle | Abstract PDF |
| Adin Priadi, Lily Natalia | ||
| Vol 16, No 2 (2011): JUNE 2011 | Protection of avian influenza (AI) vaccines for poultry against infection of field isolates A/Chicken/West Java/Smi-Pat/2006 and A/Chicken/West Java/Smi-Mae/2008 under laboratory condition | Abstract PDF |
| Risa Indriani, N.l.p.I. Dharmayanti, R.M.A. Adjid | ||
| Vol 15, No 2 (2010): JUNE 2010 | Protection of inactive intranasal ántrax vaccine to Bacillus anthracis infection | Abstract PDF |
| Adin Priadi, Lily Natalia, Rahmat S. Adji | ||
| Vol 3, No 4 (1998) | Protective antibody titre against Newcastle disease in ostriches (Struthio camelus) | Abstract PDF |
| Darminto ., Sjamsul Bahri, N. Suryana | ||
| Vol 27, No 1 (2022): March 2022 | Protective Effects of Gallic Acid and Curcumin on Serum Levels of Hepatic Transaminases, Blood Plasma Parameters and Pituitary-testicular Hormones in Rats Treated Nickel Nanoparticles | Abstract PDF |
| Rahimeh Khezri Motlagh, Akbar Vahdati, Seyed Ebrahim Hosseini, Mohammad Amin Edalatmanesh | ||
| Vol 10, No 2 (2005): JUNE 2005 | Protective value of immune responses developed in goats vaccinated with insoluble proteins from Sarcoptes Scabiei | Abstract PDF |
| Simson Tarigan | ||
| Vol 12, No 3 (2007): SEPTEMBER 2007 | Protein efficiency of hydrolyzed feather meal substitution in sheep ration | Abstract PDF |
| Wisri Puastuti, I Wayan Mathius | ||
| Vol 3, No 1 (1998) | Protein profiles of field isolates ofBacillus anthracis from different endemic areas of Indonesia | Abstract PDF |
| M Bhakti Poerwadikarta | ||
| Vol 19, No 2 (2014): JUNE 2014 | Prototype of A/Duck/Sukoharjo/Bbvw-1428-9/2012 subtipe H5N1 clade 2.3.2 as vaccine on local duck | Abstract PDF HTML |
| Risa Indriani, NLPI Dharmayanti | ||
| Vol 18, No 2 (2013): JUNE 2013 | Puberty of Katingan cow in realation to Cu mineral and the environtment | Abstract PDF |
| Utomo BN, Noor RR, Sumantri C, Supriatna I, Gurnardi ED | ||
| Vol 15, No 4 (2010): DECEMBER 2010 | Purification and production of monospecific antibody to the hemagglutinin from Subtype H5N1 influenza virus | Abstract PDF |
| Simson Tarigan, R Indriani, D Hewajuli | ||
| Vol 14, No 1 (2009): MARCH 2009 | Purification of neuraminidase from Influenza virus subtype H5N1 | Abstract PDF |
| Simson Tarigan, Risa Indryani, Darminto ., Jagoda Ignjatovic | ||
| Vol 5, No 3 (2000): SEPTEMBER 2000 | Purification of recombinant peritrophic membrane proteins of the Old World Screwworm fly, Chrysomya bezziana | Abstract PDF |
| Roger Pearson, Sri Muharsini, Gene Wijffels, Tony Voucoloco | ||
| Vol 12, No 3 (2007): SEPTEMBER 2007 | Purine derivatives excretion and estimation of microbial protein supply on sheep receiving different protein suplements | Abstract PDF |
| Asmuddin Natsir | ||
| Vol 22, No 2 (2017): JUNE 2017 | Qualitative and quantitative characteristics of SenSi-1 Agrinak chicken | Abstract PDF |
| Hasnelly ., Sofjan Iskandar, Tike Sartika | ||
| Vol 29, No 4 (2024): December 2024 | Qualitative Traits of Local Bambu Apus Rabbits | Abstract PDF |
| Henny Nuraini, Amelia Kamila Islami, Edit Lesa Aditia, Bram Brahmantiyo, Eko Handiwirawan | ||
| Vol 15, No 1 (2010): MARCH 2010 | Quality evaluation of shrimp by-product complete ration pellets | Abstract PDF |
| Andi Saenab, Erika B. Laconi, Yuli Retnani, M. Sayuti Mas’ud | ||
| Vol 13, No 3 (2008): SEPTEMBER 2008 | Quality evaluation of signal grass (Brachiaria brizantha) ensiled with forage as tannin source | Abstract PDF |
| B Santoso, B. Tj Hariadi | ||
| 701 - 720 of 1035 Items | << < 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 > >> | |






























