| Issue | Title | |
|---|---|---|
| Vol 26, No 3 (2021): September 2021 | Interaction Effect of Vitamin E-selenium Supplementation and Metabolic Energy on Reproductive Performance of Joper Breeders | Abstract PDF |
| Nining Haryuni, Hartutik Hartutik, Eko Widodo, Sri Wahjuningsih | ||
| Vol 2, No 4 (1998) | Intravenous glucose infusion affects nitrogen retention in sheep | Abstract PDF |
| Prapti Mahyudin | ||
| Vol 4, No 4 (1999): DECEMBER 1999 | In-Vivo Digestibility of Rice Straw Silage Added With Buffalo Rumen Microbes In Ongole Cross Breed | Abstract PDF |
| John Bestari, Amlius Thalib, H Hamid, D Suherman | ||
| Vol 9, No 1 (2004): MARCH 2004 | Isolation and characterization of virus of highly pathogenic avian influenza H5 subtype of chicken from outbreaks in Indonesia | Abstract PDF |
| Agus Wiyono, R Indriani, N.L.P.I Dhamaryanti, R Damayanti, L Parede, T Syafriati, Darminto . | ||
| Vol 13, No 3 (2008): SEPTEMBER 2008 | Isolation and identification of acetogenic bacteria obtained from deer rumen and their potential for methanogenesis inhibitor | Abstract PDF |
| Amlius Thalib | ||
| Vol 20, No 2 (2015): JUNE 2015 | Isolation and identification of indigenous lactic acid bacteria from North Sumatra river buffalo milk | Abstract PDF |
| Heni Rizqiati, Cece Sumantri, Ronny Rachman Noor, E. Damayanthi, E. I. Rianti | ||
| Vol 8, No 2 (2003): JUNE 2003 | Isolation and identification of infectious laryngotracheitis virus from outbreaks at Lipa City, Batangas, Philippines | Abstract PDF |
| Muharam Saepulloh, Hope G Rovira | ||
| Vol 18, No 2 (2013): JUNE 2013 | Isolation and identification of lactid acid bacteria originated from king grass (Pennisetum purpureophoides) as candidate of probiotic for livestock | Abstract PDF |
| Santoso B, Maunatin A, Hariadi BT, Abubakar H | ||
| Vol 18, No 1 (2013): MARCH 2013 | Isolation and number of circulated primordial germ cells (circulated-PGCs) on stages of embryonic development of Gaok chicken | Abstract PDF |
| Kostaman T, Yusuf TL, Fahrudin M, Setiadi MA | ||
| Vol 8, No 2 (2003): JUNE 2003 | Isolation and Screening of Microbes for Poultry Probiotics and Their Growth on Different Sugar Resources | Abstract PDF |
| Tresnawati Purwadaria, I Putu Kompiang, Jinadasa Darma, Supriati ., Emi Sudjatmika | ||
| Vol 2, No 3 (1997) | Isolation, identification and serotyping of Pasteurella multocida isolates from pneumonic lungs of pigs and sensitivity to several their antibiotics | Abstract PDF |
| Siti Chotiah | ||
| Vol 7, No 4 (2002): DECEMBER 2002 | Isolation of bluetongue serotypes 1, 6 and 21 from insects in West Java | Abstract PDF |
| indrawati sendow | ||
| Vol 2, No 2 (1996) | Isolation of Pasteurella multocida from broiler chickens | Abstract PDF |
| Sri Poernomo, A Sarosa | ||
| Vol 4, No 3 (1999): SEPTEMBER 1999 | kernel meal and its fermented product for growing ducks | Abstract PDF |
| I.A.K Bintang, A.P Sinurat, T Murtisari, T Pasaribu, T Purwadaria, T Haryati | ||
| Vol 21, No 3 (2016): SEPTEMBER 2016 | Knowledge, attitudes, practices (KAP), and financial losses of buffalo raisers due to Surra among selected villages in Southern Philippines | Abstract PDF |
| Jose A Escarlos Jr, J. F. Cane, Alan P. Dargantes | ||
| Vol 4, No 3 (1999): SEPTEMBER 1999 | Lamb production of prolific sheep | Abstract PDF |
| Ismeth Inounu, Bess Tiesnamurti, Subandriyo ., Harimurti Martojo | ||
| Vol 11, No 1 (2006): MARCH 2006 | Lambing behavior of Garut ewes and its crosses with St. Croix and Moulton Charollais | Abstract PDF |
| Ismeth Inounu, W Kurniawan, R Noor | ||
| Vol 1, No 3 (1995) | Lateral vaccination against Newcastle disease in broilers : Effect of ratio and density | Abstract PDF |
| Darminto . | ||
| Vol 6, No 3 (2001): SEPTEMBER 2001 | Latex agglutination test for field diagnosis of haemorrhagic septicaemia | Abstract PDF |
| Lily Natalia | ||
| Vol 13, No 2 (2008): JUNE 2008 | Leaf area, chlorophyll content, and relative growth rate of grass on different shading and fertilization | Abstract PDF |
| Juniar Sirait | ||
| 501 - 520 of 1028 Items | << < 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 > >> | |






























