| Issue | Title | |
|---|---|---|
| Vol 28, No 2 (2023): June 2023 | Morphological Characterization of Doe Kacang Goat in the Dry Land Area | Abstract PDF |
| Veronika Yuneriati Beyleto, N Hilmia | ||
| Vol 2, No 4 (1998) | Morphological characterization ofMadura Cattle | Abstract PDF |
| Bambang Setiadi, Kusuma Diwyanto | ||
| Vol 19, No 1 (2014): MARCH 2014 | Morphological characters of Panicum maximum cv Gatton planted from different source of sapling | Abstract PDF |
| Fanindi A., Sutedi E | ||
| Vol 15, No 1 (2010): MARCH 2010 | Morphological diversity and genetic differentiation of PO cattle in smallholder farmers | Abstract PDF |
| Hartati ., Sumadi ., Subandriyo ., Tety Hartatik | ||
| Vol 19, No 2 (2014): JUNE 2014 | Morphological profile and estimation of genetic distance of Simmental crossbred | Abstract PDF HTML |
| Paskah Partogi Agung, M Ridwan, Handrie ., Indriawati ., F Saputra, Supraptono ., Erinaldi . | ||
| Vol 9, No 2 (2004): JUNE 2004 | Morphology growth curve of female cross breed duck between Pekin and White Mojosari | Abstract PDF |
| A Suparyanto, H Martojo, P.S Hardjosworo, L.H Prasetyo | ||
| Vol 29, No 1 (2024): March 2024 | Morphometric Diversity and Polymorphism of Melanocortin-4 Receptor (MC4R) Gene in Red Kedu and Kampung Chickens | Abstract PDF |
| Arina Umi Faizah, Ismoyowati Ismoyowati, Dattadewi Purwantini, Rosidi Rosidi, Agus Susanto, Ibnu Hari Sulistyawan | ||
| Vol 15, No 3 (2010): SEPTEMBER 2010 | Morphometric performances of Katingan cattle in Central Kalimantan | Abstract PDF |
| Bambang Ngadji Utomo, R.R Noor, C Sumantri, I Supriatna, E.D Gunardi | ||
| Vol 10, No 2 (2005): JUNE 2005 | Moulting patterns of Alabio and Mojosari ducks and their relation on blood lipids (tryglycerides), egg production and egg quality | Abstract PDF |
| Maijon Purba, P.S Hardjosworo, L.H Prasetyo, D.R Ekastuti | ||
| Vol 20, No 3 (2015): SEPTEMBER 2015 | Multi-trait and multi-source selection indices for milk production and reproductive traits in a herd of Holstein cattle in Egypt | Abstract PDF |
| Eslam Faid-Allah | ||
| Vol 20, No 2 (2015): JUNE 2015 | Multivariate analysis of morphometric traits of three different indigenous cattle populations from North East states of India | Abstract PDF |
| R. K. Pundir, P. K. Singh, D. K. Sadana | ||
| Vol 10, No 3 (2005): SEPTEMBER 2005 | Mutation detection on isotype-1 β tubulin genes of Haemonchus contortus resistant strain to benzimidazole using single strand conformation polymorphism | Abstract PDF |
| Dyah Haryuningtyas | ||
| Vol 10, No 2 (2005): JUNE 2005 | Natural infection of malignant catarrhal fever in Bali cattle: A case study | Abstract PDF |
| R Damayanti, A Wiyono | ||
| Vol 10, No 3 (2005): SEPTEMBER 2005 | Nematodiasis in sheep and goats kept under traditional farming practice in Batujajar | Abstract PDF |
| Beriajaya . | ||
| Vol 12, No 1 (2007): MARCH 2007 | Neuropathology of organophosphate poisoning in dairy cattle | Abstract PDF |
| Yulvian Sani, Indraningsih . | ||
| Vol 20, No 2 (2015): JUNE 2015 | Newcastle Disease Virus infection study on duck and chicken in Subang district | Abstract PDF |
| Aprizal Panus, S. Setiyaningsih, N.L.P.I. Mayasari | ||
| Vol 17, No 4 (2012): DECEMBER 2012 | Nitrofurans residue in broiler chicken meat which analysed by an HPLC | Abstract PDF |
| Raphaella Widiastuti | ||
| Vol 17, No 3 (2012): SEPTEMBER 2012 | Nitrogen kinetics in growing sheep consuming Leucaena leucocephala, Gliricidia sepium or Calliandra calothyrsus as a sole diet | Abstract PDF |
| Yeni Widiawati, M Winugroho, E Teleni | ||
| Vol 25, No 2 (2020): JUNE 2020 | Non-Genetic and Genetic Effects on Growth Traits from Birth to 120 days of Age of G2 Sapera Goat | Abstract PDF |
| Anneke Anggraeni, F Saputra, A Hafid, ABL Ishak | ||
| Vol 6, No 4 (2001): DECEMBER 2001 | Non-linear growth analysis of Sumatera thin tail sheep and its cross breds | Abstract PDF |
| Agus Suparyanto, Subandriyo ., T.R Widarya, H.H Martojo | ||
| 561 - 580 of 1028 Items | << < 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 > >> | |






























