| Issue | Title | |
|---|---|---|
| Vol 10, No 1 (2005): MARCH 2005 | Pathogenicity study of local bluetongue virus isolates in local and imported sheep | Abstract PDF |
| Indrawati Sendow | ||
| Vol 1, No 2 (1995) | Pathological and biochemical changes in intoxication of mindi (Melia azedarach) leaf | Abstract PDF |
| Yulvian Sani, Sjamsul Bahri | ||
| Vol 30, No 3 (2025): September 2025 | Pathological Changes and Virus Detection in Chickens Infected with Fowl Adenovirus 8b | Abstract PDF |
| Norfitriah Mohamed Sohaimi, Nurien Najiehah Hamsa, Mohd Hair Bejo, Mazlina Mazlan, Ugwu Chidozie Clifford | ||
| Vol 20, No 3 (2015): SEPTEMBER 2015 | Pathological changes of suspected tetrachloro dibenzo-ï²-dioxins/tetrachloro dibenzofurans toxication in beef cattle | Abstract PDF |
| Yulvian Sani, . Indraningsih | ||
| Vol 1, No 1 (1995) | Pathological features of malignant catarrhal fever in rabbits with a secondary infection of Encephalitozoon cuniculi | Abstract PDF |
| Rini Damayanti | ||
| Vol 3, No 2 (1998) | Pathology and clinicopathology of buffalo against trickle infection with Fasciola gigantica | Abstract PDF |
| Ening Wiedosari | ||
| Vol 28, No 1 (2023): March 2023 | Performance and Growth Curve Prediction of Crossbred Chickens from Crossing between Local Roosters and Layer Hens | Abstract PDF |
| Akhmad Dakhlan, Rudy Sutrisna, Purnama Edy Santosa | ||
| Vol 16, No 2 (2011): JUNE 2011 | Performance, carcass precentages and heterosis values, Alabio and Cihateup line and crossbreeding on eight week old | Abstract PDF |
| P.R. Matitaputty, R.R. Noor, P.S. Hardjosworo, C.H. Wijaya | ||
| Vol 14, No 1 (2009): MARCH 2009 | Performance of broiler chicken fed physically and chemically treated jatropha (Jatropha curcas) seed meal | Abstract PDF |
| Tiurma Pasaribu, E. Wina, B. Tangendjaja, S. Iskandar | ||
| Vol 23, No 2 (2018): JUNE 2018 | Performance of dairy calves fed diet containing Ca-palm oil fatty acid and Sapindusrarak fruit | Abstract PDF |
| Elizabeth Wina, Yenni Widiawati, Budi Tangendjaja | ||
| Vol 20, No 1 (2015): MARCH 2015 | Performance of EPMp broiler duck fed various levels of lysine during starter period | Abstract PDF |
| Purba M, Haryati T, Sinurat AP | ||
| Vol 22, No 1 (2017): MARCH 2017 | Performance of EPMp broiler ducks feed with various levels of dietary lysine up to 10 weeks of age | Abstract PDF |
| Maijon Purba, Arnold P. Sinurat | ||
| Vol 16, No 3 (2011): SEPTEMBER 2011 | Performance of Garut breed rams fed diets containing various cation-anion difference with or without fish oil supplementation | Abstract PDF |
| Rahmat Hidayat, T. Toharmat, A. Boediono, I.G. Permana | ||
| Vol 6, No 2 (2001): JUNE 2001 | Performance of native chicken given free choice feed | Abstract PDF |
| I.P Kompiang, Supriyati ., M.H Togatorop, S.N Jarmani | ||
| Vol 12, No 1 (2007): MARCH 2007 | Performances and phylogenic relationships among local sheep in Indonesia by morphological analysis | Abstract PDF |
| C Sumantri, A Einstiana, J.F Salamena, I Inounu | ||
| Vol 13, No 1 (2008): MARCH 2008 | Performances of broiler supplemented with antibiotic and Morinda citrifolia waste as sources of bioactive compounds | Abstract PDF |
| I.A.K Bintang, A.P Sinurat, T Purwadaria | ||
| Vol 5, No 2 (2000): JUNE 2000 | Performances of composite genotype resulting from crossingbetween local sumatera and hair sheep under confinement condition | Abstract PDF |
| Subandriyo ., Bambang Setiadi, Eko Handiwirawan, Agus Suparyanto | ||
| Vol 28, No 3 (2023): September 2023 | Performances of Post-weaned Pasundan Calves Fed Extra Diets in an Extensive Grazing System | Abstract PDF |
| Dede Kardaya, Deden Sudrajat, Dewi Wahyuni | ||
| Vol 3, No 2 (1998) | Performances of the first and second generation composite breed resulting from crossing between local Sumatra sheep and hair sheep. | Abstract PDF |
| Subandriyo ., Bambang Setiadi, M Rangkuti, K Diwyanto, M Doloksaribu, Leo P Batubara, Endang Romjali, Simo Eliaser, Eko Handiwirawan | ||
| Vol 11, No 1 (2006): MARCH 2006 | Pesticide residues in brain tissues of dairy cattle in Lembang | Abstract PDF |
| Indraningsih Indraningsih, Yulvian Sani | ||
| 621 - 640 of 1035 Items | << < 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 > >> | |






























