| Issue | Title | |
|---|---|---|
| Vol 10, No 1 (2005): MARCH 2005 | A rapid, solid phase extraction (SPE) technique for the extraction and gas chromatographic determination lindane pesticide residue in tissue and milk | Abstract PDF |
| Yuningsih ., Sri Yuliastuti | ||
| Vol 11, No 2 (2006): JUNE 2006 | A study of inoculation route and dosage levels on embryonated chicken eggs as media for testing tea mistlestoe (Scurrula oortiana) extract activity | Abstract PDF |
| Sri Murtini, R Murwarni, F Satrija, M.B.M Malole | ||
| Vol 1, No 1 (1995) | A study on the infection rate of coccidia and distribution of coccidiosis of village chickens in South and East Kalimantan | Abstract PDF |
| Salfina ., A. Hamdan, S. Partoutomo | ||
| Vol 1, No 1 (1995) | A study on the pathogenesis of Trypanosoma evansi in buffaloes, Holstein Friesian and Ongole cattle | Abstract PDF |
| S. Partoutomo, M. Soleh, F. Politedy, A. Day, A.J. Wilson, D.B. Copeman | ||
| Vol 17, No 3 (2012): SEPTEMBER 2012 | Ability of fiber bacteria isolated from buffalo rumen in digesting various sources of forage | Abstract PDF |
| Iwan Prihantoro, T Toharmat, D Evvyernie, Suryani ., L Abdullah | ||
| Vol 13, No 4 (2008): DECEMBER 2008 | Acetoanaerobium noterae bacteria addition in the diet on methane production and performance of sheep | Abstract PDF |
| Amlius Thalib, Yeni Widiawati | ||
| Vol 6, No 4 (2001): DECEMBER 2001 | Acid base status in swamp buffaloes (Bubalus Bubalis) fed rice straw and concentrate with addition of sodium | Abstract PDF |
| G Joseph | ||
| Vol 3, No 3 (1998) | Actinobacillus pleuropneumoniae cytotoxins on size, granularity and viability of porcine neutrophils | Abstract PDF |
| Simson Tarigan | ||
| Vol 30, No 1 (2025): March 2025 | Adapted Local Feed Supplement for African Dwarf Sheep in the Rainy Season | Abstract PDF |
| Faustin Dokui, Frederic M Houndonougbo, Severin Babatoundé, Abdoul Anzize A Mouteïrou, Christophe AAM Chrysostome | ||
| Vol 13, No 2 (2008): JUNE 2008 | Addition of Ca-soap of Sardinella longiceps oil into the ration: 2. Its effect on physical and chemical characteristics of lamb | Abstract PDF |
| A Sudarman, M Muttakin, H Nuraini | ||
| Vol 2, No 3 (1997) | Additional calcium carbonate into concentrate diet for sheep fed ensiled king grass as a based-diet | Abstract PDF |
| I-W Mathius, D Lubis, E Wina, D.P Nurhayati, I.G.M Budiarsana | ||
| Vol 15, No 1 (2010): MARCH 2010 | Additional micromineral Mn and Cu in ration to rumen biofermentation activities of sheep in vitro method | Abstract PDF |
| Farida Fathul, Sitti Wajizah | ||
| Vol 1, No 1 (1995) | Adjustment factors of birth weight and four postnatal weights for type of birth and rearing, sex of lambs, and damage | Abstract PDF |
| Subandryo ., D.W Vogt | ||
| Vol 20, No 3 (2015): SEPTEMBER 2015 | Administration of extract Salix tetrasperma combined with extract of turmeric and neem to improve eggs quality of chicken reared under heat stress | Abstract PDF |
| . Sugito, M. Hambal, M. Isa, . Nurliana, D. Delima | ||
| Vol 10, No 3 (2005): SEPTEMBER 2005 | Aflatoxin contamination in feeds and feed ingredients from Lampung and East Java provinces | Abstract PDF |
| Sjamsul Bahri, R Maryam, R Widiastuti | ||
| Vol 23, No 3 (2018): SEPTEMBER 2018 | Aflatoxin M1 in fresh dairy milk from small individual farms in Indonesia | Abstract PDF |
| R. Widiastuti, Y. Anastasia | ||
| Vol 6, No 1 (2001): MARCH 2001 | Aging meat at room and cold temperatures on meat quality and aging loss of sheep carcass | Abstract PDF |
| Roswita Sunarlim, Hadi Setiyanto | ||
| Vol 13, No 1 (2008): MARCH 2008 | Alleviation of oxidative stress, carcass fat and plasma cholesterol in broiler chickens consuming antanan (Centella asiatica) and vitamin C | Abstract PDF |
| Engkus Kusnadi | ||
| Vol 2, No 4 (1998) | Alley cropping of legumes with grasses as forages : Effect of different grass species and row spacing of gliricidia on the growth and biomass production of forages | Abstract PDF |
| Siti Yuhaeni, N.P Suratmini, N.D Purwantari, T Manurung, E Sutedi | ||
| Vol 14, No 1 (2009): MARCH 2009 | Altering physiological conditions and semen acidity by manipulating dietary cation-anion difference and fish oil supplemenation of Garut breed rams | Abstract PDF |
| Rahmat Hidayat, T. Toharmat, A. Boediono, I.G. Permana | ||
| 1 - 20 of 1028 Items | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 > >> | |






























