| Issue | Title | |
|---|---|---|
| Vol 19, No 3 (2014): SEPTEMBER 2014 | Production and purification of streptavidin with higher biotin-binding activity | Abstract PDF |
| Simson Tarigan, Sumarningsih . . | ||
| Vol 20, No 3 (2015): SEPTEMBER 2015 | Production and quality of Murdannia bracteata biomass as impact of magnesium foliar fertilizer | Abstract PDF |
| Tenti Rahmawati, Luki Abdullah, Iwan Prihantoro | ||
| Vol 26, No 4 (2021): December 2021 | Production Efficiency of Poultry Small-Scale Laying Hen in Indonesia | Abstract PDF |
| Nyak Ilham, M Maulana, E Gunawan | ||
| Vol 18, No 4 (2013): DECEMBER 2013 | Production performance and immune responses of broilers given single step down diet with inclution of citric acid as acidifier | Abstract PDF |
| Jamilah ., Suthama N, Mahfudz LD | ||
| Vol 28, No 2 (2023): June 2023 | Production Performance and Sperm Characteristics of Quail (Coturnix-coturnix japonica) with Different Concentrations of Yolk Immunoglobulin | Abstract PDF |
| Satri Yusasra Agasi, Niken Ulupi, Rudi Afnan, R. Iis Arifiantini | ||
| Vol 22, No 1 (2017): MARCH 2017 | Production performance of HyCole, New Zealand White Rabbits and its reciprocal | Abstract PDF |
| Bram Brahmantiyo, Yono C. Raharjo, L. H. Prasetyo | ||
| Vol 19, No 4 (2014): DECEMBER 2014 | Production performance of quails given chromium organic in ration | Abstract PDF |
| Deden Sudrajat, Dede Kardaya, E Dihansih, SFS Puteri | ||
| Vol 4, No 2 (1999): JUNE 1999 | Production response of Etawah cross breed (PE) doe due to improvement of feeding management during late pregnancy and lactation period | Abstract PDF |
| Dwi Yulistiani, I-W Mathius, I-K Sutama, Umi Adiati | ||
| Vol 1, No 2 (1995) | Productive and reproductive performances of young Ettawah-cross does | Abstract PDF |
| I. Ketut Sutama, I.G.M Budiarsana, H. Setiyanto, A. Priyanti | ||
| Vol 1, No 1 (1995) | Productive performance of sheep under intensification program using a twice yearly lambing schedule | Abstract PDF |
| I. Gede Putu | ||
| Vol 24, No 2 (2019): JUNE 2019 | Productivity of Bali Cattle Fed Ration Supplemented by Molasses Containing Several Types of Defaunation Agents | Abstract PDF |
| AANBS Dinata, Yusti Pujiawati, Fawzan S Aurum | ||
| Vol 21, No 4 (2016): DECEMBER 2016 | Productivity of Brachiaria decumbens in a Mixed-Culture with Pueraria phaseloides in Different Manure and Dolomite Administration Level into Suboptimal Land | Abstract PDF |
| Iwan Herdiawan | ||
| Vol 20, No 2 (2015): JUNE 2015 | Productivity of Calliandra calothyrsus, Indigofera zollingeriana and Gliricidia sepium on acid soil in the greenhouse | Abstract PDF |
| Iwan Herdiawan, Endang Sutedi | ||
| Vol 19, No 4 (2014): DECEMBER 2014 | Productivity of duckweed (Lemna minor) as alternative forage feed for livestock in different light intensities | Abstract PDF |
| Uti Nopriani, PDMH Karti, Iwan Prihantoro | ||
| Vol 17, No 2 (2012): JUNE 2012 | Productivity of Indigofera sp. at different drought stress level and defoliations interval | Abstract PDF |
| Iwan Herdiawan, E Sutedi | ||
| Vol 21, No 2 (2016): JUNE 2016 | Productivity of Indigofera zollingeriana under different canopy and soil acidity level in oil palm estate | Abstract PDF |
| Iwan Herdiawan | ||
| Vol 3, No 4 (1998) | Productivity of prolific sheep : Economic analysis | Abstract PDF |
| I. Inounu, T.D. Soedjana | ||
| Vol 12, No 4 (2007): DECEMBER 2007 | Productivity of Sumateran Composite dan Barbados Cross sheep breed in the field condition | Abstract PDF |
| Bambang Setiadi, Subandriyo . | ||
| Vol 15, No 2 (2010): JUNE 2010 | Profile of blood glucose and ultrastucture of beta cells pancreatic islet in alloxan compound induced rats | Abstract PDF |
| I Nyoman Suarsana, B.P Priosoeryanto, M Bintang, T Wresdiyati | ||
| Vol 19, No 2 (2014): JUNE 2014 | Profile of total protein, albumin, globulin and albumin globulin ratio in bulls | Abstract PDF HTML |
| Ida Zahidah Irfan, A Esfandiari, C Choliq | ||
| 681 - 700 of 1035 Items | << < 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 > >> | |






























