| Issue | Title | |
|---|---|---|
| Vol 22, No 1 (2017): MARCH 2017 | Production performance of HyCole, New Zealand White Rabbits and its reciprocal | Abstract PDF | 
| Bram Brahmantiyo, Yono C. Raharjo, L. H. Prasetyo | ||
| Vol 19, No 4 (2014): DECEMBER 2014 | Production performance of quails given chromium organic in ration | Abstract PDF | 
| Deden Sudrajat, Dede Kardaya, E Dihansih, SFS Puteri | ||
| Vol 4, No 2 (1999): JUNE 1999 | Production response of Etawah cross breed (PE) doe due to improvement of feeding management during late pregnancy and lactation period | Abstract PDF | 
| Dwi Yulistiani, I-W Mathius, I-K Sutama, Umi Adiati | ||
| Vol 1, No 2 (1995) | Productive and reproductive performances of young Ettawah-cross does | Abstract PDF | 
| I. Ketut Sutama, I.G.M Budiarsana, H. Setiyanto, A. Priyanti | ||
| Vol 1, No 1 (1995) | Productive performance of sheep under intensification program using a twice yearly lambing schedule | Abstract PDF | 
| I. Gede Putu | ||
| Vol 24, No 2 (2019): JUNE 2019 | Productivity of Bali Cattle Fed Ration Supplemented by Molasses Containing Several Types of Defaunation Agents | Abstract PDF | 
| AANBS Dinata, Yusti Pujiawati, Fawzan S Aurum | ||
| Vol 21, No 4 (2016): DECEMBER 2016 | Productivity of Brachiaria decumbens in a Mixed-Culture with Pueraria phaseloides in Different Manure and Dolomite Administration Level into Suboptimal Land | Abstract PDF | 
| Iwan Herdiawan | ||
| Vol 20, No 2 (2015): JUNE 2015 | Productivity of Calliandra calothyrsus, Indigofera zollingeriana and Gliricidia sepium on acid soil in the greenhouse | Abstract PDF | 
| Iwan Herdiawan, Endang Sutedi | ||
| Vol 19, No 4 (2014): DECEMBER 2014 | Productivity of duckweed (Lemna minor) as alternative forage feed for livestock in different light intensities | Abstract PDF | 
| Uti Nopriani, PDMH Karti, Iwan Prihantoro | ||
| Vol 17, No 2 (2012): JUNE 2012 | Productivity of Indigofera sp. at different drought stress level and defoliations interval | Abstract PDF | 
| Iwan Herdiawan, E Sutedi | ||
| Vol 21, No 2 (2016): JUNE 2016 | Productivity of Indigofera zollingeriana under different canopy and soil acidity level in oil palm estate | Abstract PDF | 
| Iwan Herdiawan | ||
| Vol 3, No 4 (1998) | Productivity of prolific sheep : Economic analysis | Abstract PDF | 
| I. Inounu, T.D. Soedjana | ||
| Vol 12, No 4 (2007): DECEMBER 2007 | Productivity of Sumateran Composite dan Barbados Cross sheep breed in the field condition | Abstract PDF | 
| Bambang Setiadi, Subandriyo . | ||
| Vol 15, No 2 (2010): JUNE 2010 | Profile of blood glucose and ultrastucture of beta cells pancreatic islet in alloxan compound induced rats | Abstract PDF | 
| I Nyoman Suarsana, B.P Priosoeryanto, M Bintang, T Wresdiyati | ||
| Vol 19, No 2 (2014): JUNE 2014 | Profile of total protein, albumin, globulin and albumin globulin ratio in bulls | Abstract PDF HTML | 
| Ida Zahidah Irfan, A Esfandiari, C Choliq | ||
| Vol 9, No 4 (2004): DECEMBER 2004 | Prolactin promoter gene as marker assisted selection (MAS) for the control of broodiness of Kampung chicken | Abstract PDF | 
| Tike Sartika, S.S Mansjoer, A Saefuddin, H Martojo | ||
| Vol 20, No 1 (2015): MARCH 2015 | Protection level of AI H5N1 vaccine clade 2.1.3 commercial against AI H5N1 clade 2.3.2 virus from Ducks to SPF chicken in laboratory conditions | Abstract PDF | 
| Indriani R, Dharmayanti NLPI | ||
| Vol 7, No 1 (2002): MARCH 2002 | Protection of a live Pasteurella multocida B:3,4 vaccine against haemorrhagic septicaemia in cattle | Abstract PDF | 
| Adin Priadi, Lily Natalia | ||
| Vol 16, No 2 (2011): JUNE 2011 | Protection of avian influenza (AI) vaccines for poultry against infection of field isolates A/Chicken/West Java/Smi-Pat/2006 and A/Chicken/West Java/Smi-Mae/2008 under laboratory condition | Abstract PDF | 
| Risa Indriani, N.l.p.I. Dharmayanti, R.M.A. Adjid | ||
| Vol 15, No 2 (2010): JUNE 2010 | Protection of inactive intranasal ántrax vaccine to Bacillus anthracis infection | Abstract PDF | 
| Adin Priadi, Lily Natalia, Rahmat S. Adji | ||
| 681 - 700 of 1028 Items | << < 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 > >> | |
 
	 
	






























