| Issue | Title | |
|---|---|---|
| Vol 17, No 4 (2012): DECEMBER 2012 | Potency of fiber rumen bacterial isolates from local buffalo inoculated into Frisian Holstein calves during preweaning period | Abstract PDF | 
| Iwan Prihantoro, D Evvyernie, Suryani ., L Abdullah, N.S Yunitasari, A.P Sari, D Khairunisa, A Haziq, N Rahayu, T Toharmat | ||
| Vol 19, No 3 (2014): SEPTEMBER 2014 | Potential and utilization of Indigofera sp shoot leaf meal as soybean meal substitution in laying hen diets | Abstract PDF | 
| Rizki Palupi, Luki Abdullah, Dewi Apri Astuti, Sumiati . . | ||
| Vol 11, No 1 (2006): MARCH 2006 | Pre-and postcalving supplementation of multinutrient blocks on lactation and reproductive performances of grazing Bali cows | Abstract PDF | 
| H.L.L Belli | ||
| Vol 9, No 1 (2004): MARCH 2004 | Predicted of production curve and persistensy by wood non-linier model on white Mojosari duck | Abstract PDF | 
| Agus Suparyanto, L.H Prasetyo | ||
| Vol 19, No 3 (2014): SEPTEMBER 2014 | Preferences, digestibility and rumen fermentation characteristics of several mulberry species in goats | Abstract PDF | 
| Simon Petrus Ginting, Andi Tarigan, Rijanto Hutasoit, Dwi Yulistiani | ||
| Vol 15, No 1 (2010): MARCH 2010 | Preservation of Bacillus pumilus PU4-2 xylanases by immobilization technique into pollard and cation addition | Abstract PDF | 
| T Haryati, P.A Marbun, T Purwadaria | ||
| Vol 9, No 4 (2004): DECEMBER 2004 | Preservation of semi-liquid Aloe gel: total phenolic and emodin content | Abstract PDF | 
| Susana I.W Rakhmani, S Sitompul, J Rosida, T Purwadaria, A.P Sinurat | ||
| Vol 1, No 2 (1995) | Prevalence of antibody against infectious bovine rhinotracheitis virus in sentinel cattle in West and East Nusa Tenggara | Abstract PDF | 
| Agus Wiyono, Antonius Sarosa, Maria Goeng | ||
| Vol 2, No 1 (1996) | Prevention of enterotoxacmiu in transported cattle | Abstract PDF | 
| Lily Natalia, Sudarisman ., M Darodjat | ||
| Vol 10, No 2 (2005): JUNE 2005 | Pre-weaning growth of Boer x Peranakan Etawah goats | Abstract PDF | 
| T Kostaman, I-K Sutama | ||
| Vol 17, No 2 (2012): JUNE 2012 | Pre-weaning growth performance of Etawah Crossbred goats fed milk replacer | Abstract PDF | 
| Supriyati . | ||
| Vol 22, No 3 (2017): SEPTEMBER 2017 | Primordial germ cells profile incubated for 24 hours in phosphate buffer saline [-] solution | Abstract PDF | 
| Tatan Kostaman, Soni Sopiyana | ||
| Vol 10, No 3 (2005): SEPTEMBER 2005 | Production and nitrogen uptake of grasses on different shading and fertilization | Abstract PDF | 
| J Sirait, N.D Purwantari, K Simanihuruk | ||
| Vol 16, No 3 (2011): SEPTEMBER 2011 | Production and physical composition of Priangan male sheep carcass supplemented by Pasak Bumi peptide (Eurycoma longifolia Jack) | Abstract PDF | 
| Zubir ., R. Priyanto, E. Gurnadi, W. Manalu, H.M. Winugroho | ||
| Vol 10, No 3 (2005): SEPTEMBER 2005 | Production and purification of Bacillus anthracis protective antigen | Abstract PDF | 
| Simson Tarigan, Rahmat S Adji, Lily Natalia | ||
| Vol 19, No 3 (2014): SEPTEMBER 2014 | Production and purification of streptavidin with higher biotin-binding activity | Abstract PDF | 
| Simson Tarigan, Sumarningsih . . | ||
| Vol 20, No 3 (2015): SEPTEMBER 2015 | Production and quality of Murdannia bracteata biomass as impact of magnesium foliar fertilizer | Abstract PDF | 
| Tenti Rahmawati, Luki Abdullah, Iwan Prihantoro | ||
| Vol 26, No 4 (2021): December 2021 | Production Efficiency of Poultry Small-Scale Laying Hen in Indonesia | Abstract PDF | 
| Nyak Ilham, M Maulana, E Gunawan | ||
| Vol 18, No 4 (2013): DECEMBER 2013 | Production performance and immune responses of broilers given single step down diet with inclution of citric acid as acidifier | Abstract PDF | 
| Jamilah ., Suthama N, Mahfudz LD | ||
| Vol 28, No 2 (2023): June 2023 | Production Performance and Sperm Characteristics of Quail (Coturnix-coturnix japonica) with Different Concentrations of Yolk Immunoglobulin | Abstract PDF | 
| Satri Yusasra Agasi, Niken Ulupi, Rudi Afnan, R. Iis Arifiantini | ||
| 661 - 680 of 1028 Items | << < 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 > >> | |
 
	 
	






























