Issue | Title | |
---|---|---|
Vol 27, No 3 (2022): September 2022 | Diversity of SNP c.795A>G PLAG1 Gene and its Association to Birth Weight of Bali Cattle | Abstract PDF |
Adefia Fahira, Ronny Rachman Noor, Jakaria Jakaria | ||
Vol 19, No 3 (2014): SEPTEMBER 2014 | Diacylglycerol Acyltransferase1 gene polymorphism and its association with milk fatty acid components in Holstein Friesian dairy cattle | Abstract PDF |
Santi Ananda Asmarasari, Cece Sumantri, I Wayan Mathius, Anneke Anggraeni | ||
Vol 27, No 4 (2022): December 2022 | Molecular Characterization and Gene Expression Of TLR4 Gene Associated with Mastitis in Goats | Abstract PDF |
S S Soquila, Arren Christian de Guia, N P Medina, C N Mingala | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"