| Issue | Title | |
|---|---|---|
| Vol 13, No 3 (2003): SEPTEMBER 2003 | Molecular Biology Review: Tumor Suppressor Gene (P53) as Target for Cancer Gene Therapy | Abstract PDF |
| N L P Indi Dharmayanti | ||
| Vol 17, No 4 (2007): DECEMBER 2007 | Molecular Characterization of Pasteurella multocida: Its Implication with Epidemiology and The Development of Local Isolate Vaccines | Abstract PDF |
| Supar ., Tati Ariyanti | ||
| Vol 21, No 1 (2011): MARCH 2011 | Molecular Phylogenetic: Organism Taxonomy Method Based on Evolution History | Abstract PDF |
| N.L.P Indi Dharmayanti | ||
| Vol 16, No 4 (2006): DECEMBER 2006 | Mucosal Vaccine for Prevention of Viral Disease in Animal | Abstract PDF |
| Sudarisman . | ||
| Vol 22, No 1 (2012): MARCH 2012 | Mulberry Foliage As Forage Protein Source For Sheep And Goat | Abstract PDF |
| Dwi Yulistiani | ||
| Vol 28, No 1 (2018): March 2018 | Mycoremediation to Remove Heavy Metal Pollution in Post-Mining Areas for Farmland Utilization | Abstract PDF |
| Riza Zainuddin Ahmad | ||
| Vol 26, No 3 (2016): SEPTEMBER 2016 | Mycotoxin Contamination in the Food Chain | Abstract PDF |
| Eny Martindah, Sjamsul Bahri | ||
| Vol 16, No 3 (2006): SEPTEMBER 2006 | Mycotoxin: Its Effect on Animal Health and its Residues in Animal Products and its Control | Abstract PDF |
| Raphaella Widiastuti | ||
| Vol 31, No 1 (2021): March 2021 | Myostatin Gene as a Genetic Marker for Growth and Carcass Traits in Beef Cattle | Abstract PDF |
| Peni Wahyu Prihandini, D N H Hariyono, Y A Tribudi | ||
| Vol 27, No 2 (2017): June 2017 | Myostatin Gene Expression and Its Application on Goat Breeding Programme | Abstract PDF |
| Aron Batubara | ||
| Vol 15, No 2 (2005): JUNE 2005 | Nipah and its Current Situation in Indonesia | Abstract PDF |
| Indrawati Sendow, R M Abdul Adjid | ||
| Vol 10, No 1 (2000) | Nitrate - Nitrite Toxicosis in Animals and Their Cases in Indonesia | Abstract PDF |
| Yuningsih . | ||
| Vol 30, No 4 (2020): December 2020 | Non-Typhoid Salmonella Causes Food-borne Diseases: Its Prevention and Control | Abstract PDF3 |
| Engki Zelpina, S M Noor | ||
| Vol 16, No 4 (2006): DECEMBER 2006 | Nunukan Chicken: Genetic Characteristics, Phenotype and Utilization | Abstract PDF |
| Tike Sartika, Sri Sulandari, M S A Zein, Sri Paryanti | ||
| Vol 12, No 2 (2002) | Nutrient Requirement of Egg and Meat Type Duck | Abstract PDF |
| Pius P Ketaren | ||
| Vol 28, No 4 (2018): December 2018 | Nutritional Support for Small Ruminant Development Based on Oil Palm By-products | Abstract PDF |
| simon petrus ginting, K Simanihuruk, A Tarigan, K R Pond | ||
| Vol 13, No 2 (2003): JUNE 2003 | Opportunities and Challenges to Improve National Milk Production | Abstract PDF |
| Sori B Siregar | ||
| Vol 14, No 1 (2004): MARCH 2004 | Opportunity Integrate the Goat at Areal Plantation Base on The Pepper Crop | Abstract PDF |
| Andi Ella, M Kadang | ||
| Vol 14, No 1 (2004): MARCH 2004 | Opportunity of Using Feather Meal for Ruminant Feed Stuff | Abstract PDF |
| Umi Adiati, Wisri Puastuti, I W Mathius | ||
| Vol 10, No 2 (2000) | Optimization of Artificial Insemination Program in Buffalo | Abstract PDF |
| Surya Natal Tambing, Mozes R Toelihere, Tuty L Yusuf | ||
| Vol 19, No 4 (2009): DECEMBER 2009 | Optimizing The Use of Cassava Plant and its Byproduct as Ruminant Feed | Abstract PDF |
| Risa Antari, U Umiyasih | ||
| Vol 23, No 3 (2013): SEPTEMBER 2013 | Organic Zinc as Feed Additive for Ruminants | Abstract PDF |
| Suprijati . | ||
| Vol 8, No 1 (1999) | Ostrich as a Promising Commodity: Classification and Bioloical Superiority of Ostrich (Struthio Camelus) | Abstract PDF |
| Pius P Ketaren | ||
| Vol 27, No 4 (2017): December 2017 | Outermost Small Islands in Indonesia for Quarantine Area and Livestock Development | Abstract PDF |
| Endang Sutedi, Iwan Herdiawan, Eko Handiwirawan | ||
| Vol 23, No 3 (2013): SEPTEMBER 2013 | Paecilomyces lilacinus and Verticillium chlamydosporium Fungi as Biological Control of Fasciolosis | Abstract PDF |
| Riza Zainuddin Ahmad | ||
| 226 - 250 of 462 Items | << < 5 6 7 8 9 10 11 12 13 14 > >> | |

