Mammalian Contribution to Transmission of Schistosoma japonicum Infection in West Lore, Poso, Central Sulawesi, Indonesia
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Mammalian Contribution to Transmission of Schistosoma japonicum Infection in West Lore, Poso, Central Sulawesi, Indonesia |
2. | Creator | Author's name, affiliation, country | Novericko Ginger Budiono; School of Veterinary Medicine and Biomedical Sciences, IPB University; Indonesia |
2. | Creator | Author's name, affiliation, country | Fadjar Satrija; School of Veterinary Medicine and Biomedical Sciences, IPB University; Indonesia |
2. | Creator | Author's name, affiliation, country | Yusuf Ridwan; School of Veterinary Medicine and Biomedical Sciences, IPB University; Indonesia |
2. | Creator | Author's name, affiliation, country | Ekowati Handharyani; School of Veterinary Medicine and Biomedical Sciences, IPB University; Indonesia |
2. | Creator | Author's name, affiliation, country | Sri Murtini; School of Veterinary Medicine and Biomedical Sciences, IPB University; Indonesia |
2. | Creator | Author's name, affiliation, country | Opyn Mananta; Health Office of Poso District; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Animals; Coprology; Humans; Schistosoma japonicum; Zoonosis |
4. | Description | Abstract | Studies on the role of domestic animals in the transmission of schistosomiasis japonica in the West Lore Sub-district, Poso District, are still limited despite its importance as zoonosis. This study used a cross-sectional design to determine schistosomiasis prevalence in domestic mammals and identify the relative contribution of each mammalian species’ schistosomiasis transmission in the West Lore Sub-District. Fecal samples were obtained from 209 animals (seven buffaloes, 70 dogs, 44 cattle, 86 pigs, and two horses). The Danish Bilharziasis Laboratory technique was used to detect both the occurrence of S. japonicum egg in feces and the intensity of schistosomiasis infection. The examination of 1852 human fecal samples using the Kato-Katz method was carried out by the Laboratory of Schistosomiasis Lengkeka. The measurement of environmental pollution with S. japonicum eggs and the relative contribution of each species in the transmission was performed. The highest prevalence of S. japonicum infection in animals was in horses (100%; 2/2), cattle (54.55%; 24/44), and pigs (51.16%; 44/86). The prevalence in buffaloes and dogs was 28.57% (2/7) and 32.86% (23/70). Cattle (69.74%) were the main contributors to S. japonicum eggs contamination in the environment, followed by pigs (21.95%) and buffaloes (4.71%). This study reported a high prevalence of schistosomiasis in animals (45.46%), while low human schistosomiasis prevalence (0.59%). |
5. | Publisher | Organizing agency, location | APPERTANI |
6. | Contributor | Sponsor(s) | Ministry of Education, Culture, Research, and Technology funded the present study; Health Office of Poso District gave research permission of the current study. |
7. | Date | (YYYY-MM-DD) | 2022-09-16 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://medpub.appertani.org/index.php/jitv/article/view/3026 |
10. | Identifier | Digital Object Identifier | https://doi.org/10.14334/jitv.v27i3.3026 |
11. | Source | Title; vol., no. (year) | Jurnal Ilmu Ternak dan Veteriner; Vol 27, No 3 (2022): September 2022 |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Copyright Transfer (307KB) Ethical Statement (366KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Jurnal Ilmu Ternak dan Veteriner |