The effect of feeding gliricidia on reproductive and productive performances of Javanese Fat-tailed sheep
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The effect of feeding gliricidia on reproductive and productive performances of Javanese Fat-tailed sheep |
2. | Creator | Author's name, affiliation, country | Supriyati . |
2. | Creator | Author's name, affiliation, country | I.G.M Budiarsana |
2. | Creator | Author's name, affiliation, country | Yosep Saefudin |
2. | Creator | Author's name, affiliation, country | I. Ketut Sutama |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Sheep; gliricidia; reproduction |
4. | Description | Abstract | The effect of feeding gliricidia on reproductive and productive performances of Javanese Fat-tailed (JFT) sheep was studied.Thirty-two 1FT ewe lambs (ahmtt 4-5 months of age and liveweight of 12-14 kg) were randomly divided into four treatment groups . They were given free access of King grass (Pennisetttnt putrtoreophoides) dan gliricidia (Gliricidia sepiwn, Jaeq) leaf with ratio 100:0% (Group A= control), 75 :25% (Group B), 50 :50% (Group C), and 0:100% (Group D) . All groups were suplemented with concentrate (GT03, Indofeed) at 1008/head/day. Forages were given 2 .5-3% (dry-matter) of liveweight . Results showed that feeding gliricidia 25-100% of the total forages increased dry matter intake by 5.3-19 .9% and crude protein 39 .3-142 .1 % . But NDF consumption decreased 36 .9-8 .4%. Higher nutrient intake was reflected into an increase in growth-rate which associated with an increase inovulation rate (16.7-116 .7%) and pregnancy rate. "Ova wastage" decreased markedly (33.4-50.3%) in the groups given gliricidia 50-100%, though coumarine (anti-nutrient) consumption increased to 40 .78/head/day . Lanths from the gliricidia supplemented groups grew faster and had heavier weaning weights than those of control group . It was rmu luded that feeding gliricidia up to 1(10% as forages and concentrate GT03 at 100g/head/day gave positive effect on growth-rate, relinxluclive and productive erformauces in the first breeding of JFT sheep. |
5. | Publisher | Organizing agency, location | APPERTANI |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2014-02-25 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://medpub.appertani.org/index.php/jitv/article/view/3 |
10. | Identifier | Digital Object Identifier | https://doi.org/10.14334/jitv.v1i1.3 |
11. | Source | Title; vol., no. (year) | Jurnal Ilmu Ternak dan Veteriner; Vol 1, No 1 (1995) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 1970 Indonesian Journal of Animal and Veterinary Sciences![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |